tusharag2606@gmail.com |
Leading Manufacturers, Wholesaler and Trader of Chana Masala, Chat Masala, Chicken Masala, Dal Ka Masala, Garam Masala, Jal Jeera Masala, Raita Masala, Sabji Masala, Sambhar Masala and Shahi Paneer Masala from Vrindavan.
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Form | Powder |
Purity | 100 % |
Moisture | 8-10% |
Fat | 6g |
Protein | 11.7 g |
Carbohydrates | 20.2g |
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Form | Powder |
Packaging Type | Plastic Packet |
Carbohydrate | 64 g/100gm |
Fat | 3.3g/100gm |
Business Type | Manufacturer, Supplier |
Total Fat | 5.72 G |
Form | Powder |
Country of Origin | India |
Brand Name | Kaila |
Taste | Spicy |
Storage | Cool & Dry Places |
Purity | 99.9% |
Moisture | 5% |
Carbohydrates | 19.4g |
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Form | Powder,Powder |
Processing Type | Blended |
Cholesterol (%) | 10% |
Cumin Seeds | 99% Pure |
Purity | 100% |
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Form | Powder |
Packaging Type | Plastic Packet |
Total Fat | 15.65g |
Purity | 100% |
Protein | 13.25g |
Total Fibre | 12.21g |
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Purity | 100 % Pure |
Taste | Delicious |
Form | Powder |
Monounsaturated Fat | 1.77 mg |
Total Carbohydrates | 29 g |
Protein | 2.70 g |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Form | Powder |
Processing Type | Blended |
Cholesterol (%) | 10% |
Purity | 100% |
Sugars | 2.8611 g |
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Form | Powder |
Processing Type | Blended |
Specialities | Non Harmful, No Artificial Color Added, Long Shelf Life, Good Quality |
Storage | Cool and Dry Place |
Purity | 100% |
Moisture | 10% |
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Form | Powder |
Processing Type | Blended |
Energy | 228.0 kcal |
Fat | 4g |
Protein | 12% |
Carbohydrates | 18.4g |
Storage | Cool & Dry Place |
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Taste | Spicy |
Form | Powder |
Packaging Type | Plastic Packet |
Moisture | 3-6 % |
Purity | 100% |
Protein | 13.93% |
Fat | 12.90% |
Hi! Simply click below and type your query.
Our experts will reply you very soon.