tusharag2606@gmail.com |
Leading Manufacturers, Wholesaler and Trader of Anardana Powder, Black Pepper Powder, Coriander Powder, Kashmiri Mirch Powder, Kasoori Methi Powder, Kutti Red Chilli Powder, red chilli powder, Saunth Powder, turmeric powder, White Pepper Powder and Yellow Chilli Powder from Vrindavan.
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Color | Red |
Feature | No Added Preservative, No Artificial Flavour |
Form | Powder |
Moisture max | 5% |
Storage | Cool & Dry Place |
Purity | 100% |
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Taste | Spicy |
Form | Powder |
Packaging Type | Plastic Packet |
Moisture | 12% Max |
Impurity | 0.03% Max |
Storage | Store in a cool dry place |
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Foam | Powder |
Moisture | 1.6% |
Purity | 100% |
Admixture | 2-% |
Ash | 3% |
Impurity | < 0.1% |
Protein | 14gm |
Fat | 2.6 grams |
Business Type | Manufacturer, Supplier |
Brand Name | Kaila |
Form | Powder |
Country of Origin | India |
Total Fat | 20.40 Gm |
Dietary Fiber | 26.20 Gm |
Moisture | 2% |
Total Carbohydrate | 26.40 gm |
Iron | 8.30 mg |
Potassium | 210.00 mg |
Business Type | Manufacturer, Supplier |
Purity | 100% |
Form | Powder |
Country of Origin | India |
Brand Name | Shri Kaila |
Color | Green |
Usage/Application | Spices |
Moisture : | 8 % |
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Color | Red |
Form | Powder |
Packaging Type | Plastic Packet |
Usage | Spices |
Ash | < 3% |
Impurity | 2% |
Purity | 100% |
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Color | Red |
Form | Powder |
Ash | < 3% |
Moisture | 10% (Max) |
Impurity | 2% |
Purity | 100% |
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Form | Powder |
Energy Value | 324 kcal 6.5 kcal |
Protein | 19.6 g 0.4 g |
Fat | 2.9 g 0.1 g |
Carbohydrates | 54.8 g 1.1 g |
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Color | Yellow |
Form | Powder |
Ash | 9.5% Max |
Curcumin content 4 - 5 | 4% |
Moisture | 8% max |
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Color | White |
Form | Powder |
Purity | 100% |
Storage | Cool and Dry Place |
Moisture | 1-3% |
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Color | Yellow |
Taste | Spicy |
Form | Powder |
Packaging Type | Plastic Packet |
Moisture | 4.25% |
Hi! Simply click below and type your query.
Our experts will reply you very soon.